CLASSES AND WORKING HOURS
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:00 - 09:15 | |||||||
| 09:15 - 09:30 | |||||||
| 09:30 - 09:45 | ADULTS 09:30-10:30 | ||||||
| 09:45 - 10:00 | |||||||
| 10:00 - 10:15 | |||||||
| 10:15 - 10:30 | |||||||
| 11:15 - 11:30 | Competition 11:15-12:00 | ||||||
| 11:30 - 11:45 | |||||||
| 11:45 - 12:00 | |||||||
| 12:30 - 12:45 | |||||||
| 12:45 - 13:00 | |||||||
| 13:00 - 13:15 | |||||||
| 13:15 - 13:30 | |||||||
| 18:00 - 18:15 | ADULTS 18:00-19:00 | ||||||
| 18:15 - 18:30 | |||||||
| 18:30 - 18:45 | ADULTS 18:30-19:30 | ||||||
| 18:45 - 19:00 | |||||||
| 19:00 - 19:15 | |||||||
| 19:15 - 19:30 | |||||||
| 19:30 - 19:45 | ADULTS 19:30-20:30 | STRIKING/MMA 19:30-20:30 | |||||
| 19:45 - 20:00 | |||||||
| 20:00 - 20:15 | |||||||
| 20:15 - 20:30 |
Monday
-
19:30 - 20:30
Tuesday
-
09:00 - 10:00
-
18:30 - 19:30
-
19:30 - 20:30
Wednesday
-
12:30 - 13:30
-
19:30 - 20:30
Thursday
-
09:00 - 10:00
-
18:00 - 19:00
Friday
-
12:30 - 13:30
-
18:30 - 19:30
Saturday
-
09:30 - 10:30
Sunday
-
11:15 - 12:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:00 - 09:15 | |||||||
| 09:15 - 09:30 | |||||||
| 09:30 - 09:45 | ADULTS 09:30-10:30 | ||||||
| 09:45 - 10:00 | |||||||
| 10:00 - 10:15 | |||||||
| 10:15 - 10:30 | |||||||
| 12:30 - 12:45 | |||||||
| 12:45 - 13:00 | |||||||
| 13:00 - 13:15 | |||||||
| 13:15 - 13:30 | |||||||
| 18:00 - 18:15 | ADULTS 18:00-19:00 | ||||||
| 18:15 - 18:30 | |||||||
| 18:30 - 18:45 | ADULTS 18:30-19:30 | ||||||
| 18:45 - 19:00 | |||||||
| 19:00 - 19:15 | |||||||
| 19:15 - 19:30 | |||||||
| 19:30 - 19:45 | ADULTS 19:30-20:30 | ||||||
| 19:45 - 20:00 | |||||||
| 20:00 - 20:15 | |||||||
| 20:15 - 20:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:15 - 11:30 | Competition 11:15-12:00 | ||||||
| 11:30 - 11:45 | |||||||
| 11:45 - 12:00 |
Sunday
-
11:15 - 12:00
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 19:30 - 19:45 | STRIKING/MMA 19:30-20:30 | ||||||
| 19:45 - 20:00 | |||||||
| 20:00 - 20:15 | |||||||
| 20:15 - 20:30 |
Tuesday
-
19:30 - 20:30
No events available!
TIMETABLE
