CLASSES AND WORKING HOURS
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:30 - 09:45 | Kids 3-4 09:30-10:10 | ||||||
| 09:45 - 10:00 | |||||||
| 10:00 - 10:15 | |||||||
| 10:30 - 10:45 | Kids 5-7 10:30-11:15 | Kids 5-7 10:30-11:15 | |||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | Kids 8-15 11:15-12:00 | Competition 11:15-12:00 | |||||
| 11:30 - 11:45 | |||||||
| 11:45 - 12:00 | |||||||
| 12:00 - 12:15 | Kids 3-4 12:00-12:30 | ||||||
| 12:15 - 12:30 | |||||||
| 16:00 - 16:15 | Kids 3-4 16:00-16:40 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | ||||
| 16:15 - 16:30 | |||||||
| 16:30 - 16:45 | |||||||
| 16:45 - 17:00 | Kids 8-15 16:45-17:30 | Kids 8-15 16:45-17:30 | |||||
| 17:00 - 17:15 | |||||||
| 17:15 - 17:30 | |||||||
| 17:30 - 17:45 | Kids 3-4 17:30-18:00 | Kids 3-4 17:30-18:00 | |||||
| 17:45 - 18:00 | |||||||
| 18:30 - 18:45 | Kids 8-15 18:30-19:15 | ||||||
| 18:45 - 19:00 | |||||||
| 19:00 - 19:15 | |||||||
| 19:30 - 19:45 | STRIKING/MMA 19:30-20:30 | ||||||
| 19:45 - 20:00 | |||||||
| 20:00 - 20:15 | |||||||
| 20:15 - 20:30 |
Monday
-
18:30 - 19:15
Tuesday
-
19:30 - 20:30
Wednesday
-
16:00 - 16:40
-
18:30 - 19:15
Thursday
-
16:00 - 16:45
-
16:45 - 17:30
-
17:30 - 18:00
Friday
-
16:00 - 16:45
-
16:45 - 17:30
-
17:30 - 18:00
Saturday
-
10:30 - 11:15
-
11:15 - 12:00
-
12:00 - 12:30
Sunday
-
09:30 - 10:10
-
10:30 - 11:15
-
11:15 - 12:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:15 - 11:30 | Competition 11:15-12:00 | ||||||
| 11:30 - 11:45 | |||||||
| 11:45 - 12:00 |
Sunday
-
11:15 - 12:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:30 - 09:45 | Kids 3-4 09:30-10:10 | ||||||
| 09:45 - 10:00 | |||||||
| 10:00 - 10:15 | |||||||
| 12:00 - 12:15 | Kids 3-4 12:00-12:30 | ||||||
| 12:15 - 12:30 | |||||||
| 16:00 - 16:15 | Kids 3-4 16:00-16:40 | ||||||
| 16:15 - 16:30 | |||||||
| 16:30 - 16:45 | |||||||
| 17:30 - 17:45 | Kids 3-4 17:30-18:00 | Kids 3-4 17:30-18:00 | |||||
| 17:45 - 18:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:30 - 10:45 | Kids 5-7 10:30-11:15 | Kids 5-7 10:30-11:15 | |||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 16:00 - 16:15 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | |||||
| 16:15 - 16:30 | |||||||
| 16:30 - 16:45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:15 - 11:30 | Kids 8-15 11:15-12:00 | ||||||
| 11:30 - 11:45 | |||||||
| 11:45 - 12:00 | |||||||
| 16:45 - 17:00 | Kids 8-15 16:45-17:30 | Kids 8-15 16:45-17:30 | |||||
| 17:00 - 17:15 | |||||||
| 17:15 - 17:30 | |||||||
| 18:30 - 18:45 | Kids 8-15 18:30-19:15 | ||||||
| 18:45 - 19:00 | |||||||
| 19:00 - 19:15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 19:30 - 19:45 | STRIKING/MMA 19:30-20:30 | ||||||
| 19:45 - 20:00 | |||||||
| 20:00 - 20:15 | |||||||
| 20:15 - 20:30 |
Tuesday
-
19:30 - 20:30
No events available!
TIMETABLE
